Introduction
In present times it is very important for people to invest but where should people invest is a big question. In present times a very good option for people to invest is large cap mutual funds. Large cap mutual funds are those funds which invest money in the top 100 companies of equity market. The market cap of these companies is very big.
The top 5 large cap funds of India are as follows.
Fund Type: An open ended fund Scheme Large cap Entry Load : NA Features : SIP SWP
Benchmark : NIFTY 100 TRI Exit Load : .For redemption/switch out of initial units allotted within 3 months from the date of allotment :1% Exit Load.
. Any redemption/switch out from the date of allotment of units after 3 months: NIL
Fund Manager
- Mr. Sailesh Raj Bhan
- Mr. Bhavik Dave
Riskometer
Top 10 Portfolio Holdings
Portfolio Detail | % to Net Assets |
---|---|
HDFC Bank | 8.96% |
Reliance Industries | 6.15% |
ICICI Bank Limited | 5.98% |
ITC Limited | 5.76% |
Infosys Limited | 5.02% |
SBI Bank | 3.97% |
L&T Limited | 3.61% |
Axis Bank | 3.57% |
TCS Limited | 3.18% |
Bajaj Finance Limited | 2.99% |
Sector Allocation
Portfolio weight | Benchmark weight |
---|---|
Bank | 23.02% |
It Sector | 10.55% |
FMCG | 7.15% |
Power | 6.21% |
Petrolium Product | 6.15% |
Leisure services | 4.97% |
Finance | 4.55% |
Electrical Equipment | 4.45% |
pharmacy and bio | 4.23% |
Insurance | 4.16% |
Fund Type: An open ended fund Scheme Large cap Entry Load : NA Features : SIP SWP
Benchmark : NIFTY 100 TRI Exit Load : .For redemption/switch out of initial units allotted within 1 year from the date of allotment :1% Exit Load.
. Any redemption/switch out from the date of allotment of units after 1 year : NIL
Fund Manager
- Mr.Anish Tawakaly
- Mr.Vaibhav Dusad
- Mr.Sharmila Dmello
Riskometer
Top 10 Portfolio Holdings
Portfolio Detail | % to Net Assets |
---|---|
ICICI Bank | 7.79% |
hdfc Bank | 7.06% |
Larsen & Terbo | 6.22% |
Infosys | 4.75% |
Reliance Indus | 4.65% |
Maruti Suzuki | 4.55% |
Bharti Airtel | 4.26% |
Axis Bank | 4.21% |
Ultratech Cement | 3.79% |
Sun Pharrma | 2.99% |
Sector Allocation
Portfolio weight | Benchmark weight |
---|---|
Bank | 26.78% |
It Sector | 13.94% |
Consumer | 12.79% |
Energy & Utilities | 11.79% |
Industrials | 8.57% |
Material | 8.57% |
Consumer Staples | 9.27% |
Healthcare | 5.99% |
Realestate | 0.75% |
Diversifield | 0.9% |
Fund Type: An open ended fund Scheme Large cap Entry Load : NA Features : SIP SWP
Benchmark : NIFTY 100 TRI Exit Load : .For redemption/switch out of initial units allotted within 1 year from the date of allotment :1% Exit Load.
. Any redemption/switch out from the date of allotment of units after 1 year : NIL
Fund Manager
- Mr. Rahul Baija
Riskometer
Top 10 Portfolio Holdings
Portfolio Detail | % to Net Assets |
---|---|
ICICI Bank | 9.89% |
HDFC Bank | 9.01% |
NTPC | 6.26% |
Larsen Terbo | 5.53% |
Bharti Airtel | 5.27% |
Infosys | 4.35% |
ITC | 4.24% |
Reliance Indus | 4.12% |
Axis Bank | 3.73% |
Coal India | 3.63% |
Sector Allocation
Portfolio weight | Benchmark weight |
---|---|
Consumer Discretionary | 12.79% |
Consumer Staples | 9.27% |
Diversified | 0.9% |
Energy & Utilities | 11.79% |
Financial | 26.78% |
Healthcare | 5.99% |
Industrials | 8.57% |
Materials | 8.50% |
Real Estate | 0.75% |
Technology | 13.94% |
Fund Type: An open ended fund Scheme Large cap Entry Load : NA Features : SIP SWP
Benchmark : NIFTY 100 TRI Exit Load : .For redemption/switch out of initial units allotted within 1 months from the date of allotment :1% Exit Load.
. Any redemption/switch out from the date of allotment of units after 1 months: NIL
Fund Manager
- Mr. Satish Ramanathan
- Mr. Asit Bhandarkar
- Mr. Chaitanya Choksi
- Ruchi Fozdar
Riskometer
Top 10 Portfolio Holdings
Portfolio Detail | % to Net Assets |
---|---|
HDFC Bank | 8.96% |
Reliance Industries | 6.15% |
ICICI Bank Limited | 5.98% |
ITC Limited | 5.76% |
Infosys Limited | 5.02% |
SBI Bank | 3.97% |
L&T Limited | 3.61% |
Axis Bank | 3.57% |
TCS Limited | 3.18% |
Bajaj Finance Limited | 2.99% |
Sector Allocation
Portfolio weight | Benchmark weight |
---|---|
Bank | 23.02% |
It Sector | 10.55% |
FMCG | 7.15% |
Power | 6.21% |
Petrolium Product | 6.15% |
Leisure services | 4.97% |
Finance | 4.55% |
Electrical Equipment | 4.45% |
pharmacy and bio | 4.23% |
Insurance | 4.16% |
Fund Type: An open ended fund Scheme Large cap Entry Load : NA Features : SIP SWP
Benchmark : NIFTY 100 TRI Exit Load : .For redemption/switch out of initial units allotted within 1 months from the date of allotment :1% Exit Load.
. Any redemption/switch out from the date of allotment of units after 1 months: NIL
Fund Manager
- Mr.Jitendra Sriram
- Mr.Kusant Arora
Riskometer
Top 10 Portfolio Holdings
Portfolio Detail | % to Net Assets |
---|---|
Reliance Industries | 6.81% |
ICICI Bank | 6.77% |
HDFC Bank | 6.68% |
Larsen Terbo | 4.67% |
TCS | 3.96% |
Hitachi Energy | 3.29% |
Itc | 3.16% |
Infosys | 2.66% |
Trent Limited | 2.56% |
Bharti Airtel | 2.45% |
Sector Allocation
Portfolio weight | Benchmark weight |
---|---|
Bank | 19.41% |
It Sector | 8.05% |
Petrolium Product | 7.74% |
Automobiles | 6.49% |
Retailing | 5.20% |
pharmacy and Bio | 4.96% |
Construction | 4.67% |
FMCG Diversified | 4.42% |
Power | 4.09% |
Electrical Equipment | 3.29% |